Item Type: | Letter |
---|---|
Title: | Reduced-toxicity conditioning for allogeneic hematopoietic cell transplantation in elderly or comorbid patients with AML using fludarabine, BCNU and melphalan: disease stage at transplant determines outcome. |
Creators Name: | Wais, V., Kündgen, L., Bohl, S.R., von Harsdorf, S., Schlenk, R.F., Döhner, K., Teleanu, V., Bullinger, L., Nguyen, T.M., Drognitz, K., Moulin, J.C., Binnenhei, M., Bentz, M., Döhner, H., Bunjes, D., Kuchenbauer, F. and Ringhoffer, M. |
Keywords: | Acute Myeloid Leukaemia, Chemotherapy, Risk Factors, Stem-Cell Therapies |
Source: | Bone marrow transplantation |
ISSN: | 1476-5365 |
Publisher: | Springer Nature |
Volume: | 53 |
Number: | 1 |
Page Range: | 94-96 |
Date: | January 2018 |
Official Publication: | https://doi.org/10.1038/bmt.2017.211 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page