Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
208kB |
| Item Type: | Letter |
|---|---|
| Title: | Strong impact of extramedullary involvement in high-risk AML patients with active disease receiving the FLAMSA conditioning regimen for HSCT |
| Creators Name: | Bohl, S., von Harsdorf, S., Mulaw, M., Hofmann, S., Babiak, A., Maier, C.P., Schnell, J., Hütter-Krönke, L.M., Scholl, K., Wais, V., Schlenk, R.F., Bullinger, L., Ringhoffer, M., Döhner, H., Bunjes, D., Bommer, M. and Kuchenbauer, F. |
| Keywords: | Acute Myeloid Leukemia, Disease-Free Survival, Hematopoietic Stem Cell Transplantation, Local Neoplasm Recurrence, Multivariate Analysis, Risk, Time Factors, Transplantation Conditioning, Treatment Outcome |
| Source: | Bone Marrow Transplantation |
| ISSN: | 0268-3369 |
| Publisher: | Nature Publishing Group |
| Volume: | 51 |
| Number: | 7 |
| Page Range: | 994-996 |
| Date: | July 2016 |
| Official Publication: | https://doi.org/10.1038/bmt.2016.4 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

