Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
841kB |
Preview |
PDF (Supporting Information)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
| Item Type: | Editorial |
|---|---|
| Title: | Bin-based visualization of cytokine-co-expression patterns of IL-10-producing CD4 T cell subsets |
| Creators Name: | Mohr, E., Hinnenthal, T., Gryzik, S., Hoang, Y., Lischke, T., Retzlaff, J., Mekonnen, A., Paul, F., Valleriani, A., Radbruch, A., Vera, J. and Baumgrass, R. |
| Keywords: | Cytokine, T Cells, Cytometry, Pattern Perception, IL-10 |
| Source: | European Journal of Immunology |
| ISSN: | 0014-2980 |
| Publisher: | Wiley |
| Volume: | 52 |
| Number: | 10 |
| Page Range: | 1684-1687 |
| Date: | October 2022 |
| Official Publication: | https://doi.org/10.1002/eji.202249829 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

