| Item Type: | Article |
|---|---|
| Title: | The application of methods of non-linear dynamics for the improved and predictive recognition of patients threatened by sudden cardiac death |
| Creators Name: | Voss, A., Kurths, J., Wessel, N., Witt, A., Kleiner, H.J., Osterziel, K.J. and Dietz, R. |
| Keywords: | High Resolution ECG, Heart Rate Variability, Non-Linear Phenomena, Sudden Cardiac Death |
| Source: | Cardiovascular Research |
| ISSN: | 0008-6363 |
| Publisher: | Elsevier |
| Volume: | 31 |
| Number: | 3 |
| Page Range: | 419-433 |
| Date: | 1 January 1996 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

