| Item Type: | Article |
|---|---|
| Title: | Single-cell profiling of proteins and chromatin accessibility using PHAGE-ATAC |
| Creators Name: | Fiskin, E., Lareau, C.A., Ludwig, L.S., Eraslan, G., Liu, F., Ring, A.M., Xavier, R.J. and Regev, A. |
| Abstract: | Multimodal measurements of single-cell profiles are proving increasingly useful for characterizing cell states and regulatory mechanisms. In the present study, we developed PHAGE-ATAC (Assay for Transposase-Accessible Chromatin), a massively parallel droplet-based method that uses phage displaying, engineered, camelid single-domain antibodies ('nanobodies') for simultaneous single-cell measurements of protein levels and chromatin accessibility profiles, and mitochondrial DNA-based clonal tracing. We use PHAGE-ATAC for multimodal analysis in primary human immune cells, sample multiplexing, intracellular protein analysis and the detection of SARS-CoV-2 spike protein in human cell populations. Finally, we construct a synthetic high-complexity phage library for selection of antigen-specific nanobodies that bind cells of particular molecular profiles, opening an avenue for protein detection, cell characterization and screening with single-cell genomics. |
| Keywords: | Gene Expression Analysis, Gene Regulation in Immune Cells, Genomics, Proteomics, Sequencing, Animals, Mice |
| Source: | Nature Biotechnology |
| ISSN: | 1087-0156 |
| Publisher: | Nature Publishing Group |
| Volume: | 40 |
| Number: | 3 |
| Page Range: | 374-381 |
| Date: | March 2022 |
| Additional Information: | Copyright © 2021, The Author(s), under exclusive licence to Springer Nature America, Inc. |
| Official Publication: | https://doi.org/10.1038/s41587-021-01065-5 |
| External Fulltext: | View full text on PubMed Central |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

