Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Other (Supplementary Material)
566kB |
Item Type: | Article |
---|---|
Title: | Generation of bi-allelic MYBPC3 truncating mutant and isogenic control from an iPSC line of a patient with hypertrophic cardiomyopathy |
Creators Name: | Warnecke, N., Ulmer, B.M., Laufer, S.D., Shibamiya, A., Krämer, E., Neuber, C., Hanke, S., Behrens, C., Loos, M., Münch, J., Kühnisch, J., Klaassen, S., Eschenhagen, T., Patten-Hamel, M., Carrier, L. and Mearini, G. |
Abstract: | MYBPC3 is the most frequently affected gene in hypertrophic cardiomyopathy (HCM), which is an autosomal-dominant cardiac disease caused by mutations in sarcomeric proteins. Bi-allelic truncating MYBPC3 mutations are associated with severe forms of neonatal cardiomyopathy. We reprogrammed skin fibroblasts from a HCM patient carrying a heterozygous MYBPC3 truncating mutation into human induced pluripotent stem cells (iPSC) and used CRISPR/Cas9 to generate bi-allelic MYBPC3 truncating mutation and isogenic control hiPSC lines. All lines expressed pluripotency markers, had normal karyotype and differentiated into endoderm, ectoderm and cardiomyocytes in vitro. This set of three lines provides a useful tool to study HCM pathomechanisms. |
Keywords: | Alleles, Hypertrophic Cardiomyopathy, Heterozygote, Induced Pluripotent Stem Cells, Mutation, Cardiac Myocytes |
Source: | Stem Cell Research |
ISSN: | 1873-5061 |
Publisher: | Elsevier |
Volume: | 55 |
Page Range: | 102489 |
Date: | August 2021 |
Official Publication: | https://doi.org/10.1016/j.scr.2021.102489 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page