Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Item Type: | Article |
---|---|
Title: | Recent progress in structure and dynamics of dual-membrane-spanning bacterial nanomachines |
Creators Name: | Gold, V. and Kudryashev, M. |
Abstract: | Advances in hard-ware and soft-ware for electron cryo-microscopy and tomography have provided unprecedented structural insights into large protein complexes in bacterial membranes. Tomographic volumes of native complexes in situ, combined with other structural and functional data, reveal functionally important conformational changes. Here, we review recent progress in elucidating the structure and mechanism of dual-membrane-spanning nanomachines involved in bacterial motility, adhesion, pathogenesis and biofilm formation, including the type IV pilus assembly machinery and the type III and VI secretions systems. We highlight how these new structural data shed light on the assembly and action of such machines and discuss future directions for more detailed mechanistic understanding of these massive, fascinating complexes. |
Keywords: | Bacteria, Bacterial Secretion Systems, Cell Membrane, Animals |
Source: | Current Opinion in Structural Biology |
ISSN: | 0959-440X |
Publisher: | Current Biology |
Volume: | 39 |
Page Range: | 1-7 |
Date: | August 2016 |
Official Publication: | https://doi.org/10.1016/j.sbi.2016.03.001 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page