Item Type: | Article |
---|---|
Title: | Bioenergetic profiling of human pluripotent stem cells |
Creators Name: | Inak, G., Henke, M.T. and Prigione, A. |
Abstract: | Cellular metabolism contributes to cell fate decisions. Bioenergetic profiling can therefore provide considerable insights into cellular identity and specification. Given the current importance of human pluripotent stem cells (hPSCs) for biomedical applications, assessing the bioenergetic properties of hPSCs and derivatives can unveil relevant mechanisms in the context of development biology and molecular disease modeling. Here, we describe a method to facilitate bioenergetic profiling of hPSCs in a reproducible and scalable manner. After simultaneous assessment of mitochondrial respiration and glycolytic capacity using Seahorse XFe96 Analyzer, we measure lactate concentration in the cellular media. Finally, we normalize the values based on DNA amount. We describe the procedures with specific requirements related to hPSCs . However, the same protocol can be easily adapted to other cell types, including differentiated progenies from hPSCs . |
Keywords: | Pluripotent Stem Cells, iPSCs, Mitochondria, Bioenergetic Profiling, Seahorse |
Source: | Methods in Molecular Biology |
Series Name: | Methods in Molecular Biology |
Title of Book: | Mitochondrial medicine : Volume 3: Manipulating mitochondria and disease-specific approaches |
ISSN: | 1064-3745 |
ISBN: | 978-1-0716-1269-9 |
Publisher: | Springer / Humana Press |
Volume: | 2277 |
Page Range: | 391-403 |
Date: | 2021 |
Official Publication: | https://doi.org/10.1007/978-1-0716-1270-5_24 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page