| Item Type: | Article | 
|---|---|
| Title: | The CO stretching mode infrared spectrum of substrate-free cytochrome P450cam-CO:The effect of solvent conditions, temperature, and pressure | 
| Creators Name: | Jung, C., Ristau, O., Schulze, H. and Sligar, S.G. | 
| Keywords: | Cytochrome P-450, Infrared Spectroscopy, Conformational Substate | 
| Source: | European Journal of Biochemistry | 
| ISSN: | 0014-2956 | 
| Publisher: | Blackwell Publishing | 
| Volume: | 235 | 
| Page Range: | 660-669 | 
| Date: | 1 January 1996 | 
| PubMed: | View item in PubMed | 
Repository Staff Only: item control page


![[feed]](/style/images/feed-icon-14x14.png)
 Tools
 Tools Tools
 Tools

