| Item Type: | Conference or Workshop Item |
|---|---|
| Title: | All-in-one confocal and widefield fluorescence microscope to investigate membrane receptor dynamics |
| Creators Name: | Bathe-Peters, M., Gmach, P., Annibale, P. and Lohse, M.J. |
| Abstract: | We present the setup of a fluorescence microscope combining TIRF and confocal microscopy within one body to address multi-scale dynamics of GPCRs on plasma membranes of living cells with adequate spatial and temporal resolution. |
| Keywords: | Microscopy, Imaging Systems, Fluorescence Microscopy, Active or Adaptive Optics, Optical Devices, Spectroscopy |
| Source: | OSA Technical Digest |
| Publisher: | Optical Society of America |
| Page Range: | JW2A.4 |
| Date: | 2019 |
| Official Publication: | https://doi.org/10.1364/COSI.2019.JW2A.4 |
Repository Staff Only: item control page


Tools
Tools
