Item Type: | Article |
---|---|
Title: | Venoarterielle ECMO als "bridge to recovery": Kardiogener Schock und Verdacht auf Myokarditis bei einer 37-Jährigen [Veno-arterial ECMO as bridge to recovery. Cardiogenic shock and suspected myocarditis in a 37-year-old patient] |
Creators Name: | Fox, H., Seeger, F.H., Schmitt, J., Potente, M., Dzemali, O., Fichtlscherer, S. and Ehrlich, J.R. |
Abstract: | We report a case of a 37-year-old patient presenting with fulminant cardiogenic shock, almost noncontractile ventricles, followed by electromechanical dissociation. During performance of cardiopulmonary resuscitation, a veno-arterial extracorporeal membrane oxygenation device (VA ECMO) was implanted, which became necessary for 13 days. Subsequently, a total arrest of ventricular function was observed and prominent multiple organ failure emerged. A rapid test for respiratory syncytial virus was positive, supporting the suspected diagnosis of myocarditis. Despite numerous complications, complete recovery was achieved. |
Keywords: | Cardiogenic Shock, Myocarditis, Resuscitation, Extracorporal Membrane Oxygenation |
Source: | Medizinische Klinik, Intensivmedizin und Notfallmedizin |
ISSN: | 2193-6226 |
Publisher: | Springer |
Volume: | 107 |
Number: | 3 |
Page Range: | 206-212 |
Date: | April 2012 |
Official Publication: | https://doi.org/10.1007/s00063-011-0064-z |
PubMed: | View item in PubMed |
Repository Staff Only: item control page