| Item Type: | Editorial |
|---|---|
| Title: | Men, mice, and blood pressure: telemetry? |
| Creators Name: | Luft, F.C. |
| Keywords: | Ambulatory Blood Pressure Monitoring, Animal Disease Models, Blood Pressure, Hypertension, Indwelling Catheters, Randomized Controlled Trials as Topic, Telemetry, Wearable Electronic Devices, Animals, Mice |
| Source: | Kidney International |
| ISSN: | 0085-2538 |
| Publisher: | Elsevier |
| Volume: | 96 |
| Number: | 1 |
| Page Range: | 31-33 |
| Date: | July 2019 |
| Official Publication: | https://doi.org/10.1016/j.kint.2018.12.033 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

