| Item Type: | Article |
|---|---|
| Title: | Epigenome-wide association studies without the need for cell-type composition |
| Creators Name: | Zou, J., Lippert, C., Heckerman, D., Aryee, M. and Listgarten, J. |
| Abstract: | In epigenome-wide association studies, cell-type composition often differs between cases and controls, yielding associations that simply tag cell type rather than reveal fundamental biology. Current solutions require actual or estimated cell-type composition--information not easily obtainable for many samples of interest. We propose a method, FaST-LMM-EWASher, that automatically corrects for cell-type composition without the need for explicit knowledge of it, and then validate our method by comparison with the state-of-the-art approach. Corresponding software is available from http://www.microsoft.com/science/. |
| Keywords: | Cells, Epigenomics, Genome-Wide Association Study, Linear Models |
| Source: | Nature Methods |
| ISSN: | 1548-7091 |
| Publisher: | Nature Publishing Group |
| Volume: | 11 |
| Number: | 3 |
| Page Range: | 309-311 |
| Date: | March 2014 |
| Official Publication: | https://doi.org/10.1038/nmeth.2815 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

