Preview |
PDF (Original article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
4MB |
Preview |
PDF (Supplementary material)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
906kB |
Item Type: | Article |
---|---|
Title: | MYCN and HDAC5 transcriptionally repress CD9 to trigger invasion and metastasis in neuroblastoma |
Creators Name: | Fabian, J., Opitz, D., Althoff, K., Lodrini, M., Hero, B., Volland, R., Beckers, A., de Preter, K., Decock, A., Patil, N., Abba, M., Kopp-Schneider, A., Astrahantseff, K., Wünschel, J., Pfeil, S., Ercu, M., Künkele, A., Hu, J., Thole, T., Schweizer, L., Mechtersheimer, G., Carter, D., Cheung, B.B., Popanda, O., von Deimling, A., Koster, J., Versteeg, R., Schwab, M., Marshall, G.M., Speleman, F., Erb, U., Zoeller, M., Allgayer, H., Simon, T., Fischer, M., Kulozik, A.E., Eggert, A., Witt, O., Schulte, J.H. and Deubzer, H.E. |
Abstract: | The systemic and resistant nature of metastatic neuroblastoma renders it largely incurable with current multimodal treatment. Clinical progression stems mainly from the increasing burden of metastatic colonization. Therapeutically inhibiting the migration-invasion-metastasis cascade would be of great benefit, but the mechanisms driving this cycle are as yet poorly understood. In-depth transcriptome analyses and ChIP-qPCR identified the cell surface glycoprotein, CD9, as a major downstream player and direct target of the recently described GRHL1 tumor suppressor. CD9 is known to block or facilitate cancer cell motility and metastasis dependent upon entity. High-level CD9 expression in primary neuroblastomas correlated with patient survival and established markers for favorable disease. Low-level CD9 expression was an independent risk factor for adverse outcome. MYCN and HDAC5 colocalized to the CD9 promoter and repressed transcription. CD9 expression diminished with progressive tumor development in the TH-MYCN transgenic mouse model for neuroblastoma, and CD9 expression in neuroblastic tumors was far below that in ganglia from wildtype mice. Primary neuroblastomas lacking MYCN amplifications displayed differential CD9 promoter methylation in methyl-CpG-binding domain sequencing analyses, and high-level methylation was associated with advanced stage disease, supporting epigenetic regulation. Inducing CD9 expression in a SH-EP cell model inhibited migration and invasion in Boyden chamber assays. Enforced CD9 expression in neuroblastoma cells transplanted onto chicken chorioallantoic membranes strongly reduced metastasis to embryonic bone marrow. Combined treatment of neuroblastoma cells with HDAC/DNA methyltransferase inhibitors synergistically induced CD9 expression despite hypoxic, metabolic or cytotoxic stress. Our results show CD9 is a critical and indirectly druggable suppressor of the invasion-metastasis cycle in neuroblastoma. |
Keywords: | Antimetastatic Therapy, Chromatin Modulation, Histone Dacetylases, Grainyhead-Like Transcription Factor Family, Tetraspanin Family, Animals, Mice |
Source: | Oncotarget |
ISSN: | 1949-2553 |
Publisher: | Impact Journals |
Volume: | 7 |
Number: | 41 |
Page Range: | 66344-66359 |
Date: | 11 October 2016 |
Official Publication: | https://doi.org/10.18632/oncotarget.11662 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page