Item Type: | Conference or Workshop Item |
---|---|
Title: | Automatic calibration of 3D ultrasound probes |
Creators Name: | Lange, T., Kraft, S., Eulenstein, S., Lamecker, H. and Schlag, P.M. |
Abstract: | Navigation systems based on intra-operative ultrasound have been introduced for different surgical procedures and interventions. The accuracy of the ultrasound probe calibration is a main contribution to the overall accuracy of the navigation system. Different calibration methods based on phantoms have been introduced. The challenge of the calibration procedure is to identify the phantom structures accurately and possibly automatically in ultrasound images. In the majority of cases 2D ultrasound probes have been calibrated. The advantage of 3D probes is the acquisition of 3D ultrasound volumes out of the box enabling fast calibration approaches based on only one image acquisition. We introduce a new inexpensive and easily to manufacture planes phantom and automatic calibration algorithm for 3D ultrasound probes. |
Source: | Informatik aktuell |
Series Name: | Informatik aktuell |
Title of Book: | Bildverarbeitung für die Medizin 2011 |
ISSN: | 1431-472X |
ISBN: | 978-3-642-19334-7 |
Publisher: | Springer |
Page Range: | 169-173 |
Date: | 13 March 2011 |
Official Publication: | https://doi.org/10.1007/978-3-642-19335-4_36 |
Repository Staff Only: item control page