Item Type: | Conference or Workshop Item |
---|---|
Title: | Characterization of hemodynamics and oxygenation in the renal cortex of rats |
Creators Name: | Grosenick, D., Wabnitz, H., Macdonald, R., Niendorf, T., Cantow, K., Flemming, B., Arakelyan, K. and Seeliger, E. |
Abstract: | We have performed a pre-clinical study on 13 rats to investigate the potential of near-infrared spectroscopy for quantification of hemoglobin concentration and oxygen saturation of hemoglobin in the renal cortex of small animals. These measurements were combined with laser-Doppler fluxmetry and a fluorescence quenching technique for quantification of tissue oxygen tension. Hemoglobin concentration and oxygen saturation were determined from experimental data by a Monte Carlo model. The methods were applied to investigate and compare temporal changes during several types of interventions such as arterial and venous occlusions, as well as hyperoxia, hypoxia and hypercapnia induced by different mixtures of the inspired gas. |
Keywords: | Animals, Rats |
Source: | Progress in Biomedical Optics and Imaging - Proceedings of SPIE |
ISSN: | 0277-786X |
Publisher: | SPIE |
Volume: | 9319 |
Page Range: | 93191C |
Date: | 5 March 2015 |
Official Publication: | https://doi.org/10.1117/12.2076148 |
Repository Staff Only: item control page