Item Type: | Article |
---|---|
Title: | Restoration of uneven illumination in light sheet microscopy images |
Creators Name: | Uddin, M.S., Lee, H.K., Preibisch, S. and Tomancak, P. |
Abstract: | Light microscopy images suffer from poor contrast due to light absorption and scattering by the media. The resulting decay in contrast varies exponentially across the image along the incident light path. Classical space invariant deconvolution approaches, while very effective in deblurring, are not designed for the restoration of uneven illumination in microscopy images. In this article, we present a modified radiative transfer theory approach to solve the contrast degradation problem of light sheet microscopy (LSM) images. We confirmed the effectiveness of our approach through simulation as well as real LSM images. |
Keywords: | Digital Image Processing, Image Reconstruction-Restoration, Microscopy, Mathematical Methods in Physics |
Source: | Microscopy and Microanalysis |
ISSN: | 1431-9276 |
Publisher: | Cambridge University Press |
Volume: | 17 |
Number: | 4 |
Page Range: | 607-613 |
Date: | August 2011 |
Official Publication: | https://doi.org/10.1017/S1431927611000262 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page