PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
797kB |
Item Type: | Editorial |
---|---|
Title: | Computational eco-systems biology in Tara Oceans: translating data into knowledge |
Creators Name: | Sunagawa, S., Karsenti, E., Bowler, C. and Bork, P. |
Keywords: | Biological Models, Ecosystem, Marine Biology, Oceans and Seas, Systems Biology, Animals, Plankton |
Source: | Molecular Systems Biology |
ISSN: | 1744-4292 |
Publisher: | Wiley-Blackwell |
Volume: | 11 |
Number: | 5 |
Page Range: | 809 |
Date: | 21 May 2015 |
Official Publication: | https://doi.org/10.15252/msb.20156272 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page