Item Type: | Article |
---|---|
Title: | High spatial resolution in vivo magnetic resonance imaging of the human eye, orbit, nervus opticus and optic nerve sheath at 7.0 Tesla |
Creators Name: | Lindner, T., Langner, S., Graessl, A., Rieger, J., Schwerter, M., Muhle, M., Lysiak, D., Kraus, O., Wuerfel, J., Guthoff, R.F., Falke, K., Hadlich, S., Krueger, P.C., Hosten, N., Niendorf, T. and Stachs, O. |
Keywords: | Ultrahigh Field, Magnetic Resonance, Ophthalmic Imaging, Radiofrequency Coil |
Source: | Experimental Eye Research |
ISSN: | 0014-4835 |
Publisher: | Elsevier / Academic Press |
Volume: | 125 |
Page Range: | 89-94 |
Date: | August 2014 |
Official Publication: | https://doi.org/10.1016/j.exer.2014.05.017 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page