PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
578kB |
Item Type: | Article |
---|---|
Title: | Natural spike trains trigger short- and long-lasting dynamics at hippocampal mossy fiber synapses in rodents |
Creators Name: | Gundlfinger, A., Breustedt, J., Sullivan, D. and Schmitz, D. |
Abstract: | Background: Synapses exhibit strikingly different forms of plasticity over a wide range of time scales, from milliseconds to hours. Studies on synaptic plasticity typically use constant-frequency stimulation to activate synapses, whereas in vivo activity of neurons is irregular. Methodology/Principal Findings: Using extracellular and whole-cell electrophysiological recordings, we have here studied the synaptic responses at hippocampal mossy fiber synapses in vitro to stimulus patterns obtained from in vivo recordings of place cell firing of dentate gyrus granule cells in behaving rodents. We find that synaptic strength is strongly modulated on short- and long-lasting time scales during the presentation of the natural stimulus trains. Conclusions/Significance: We conclude that dynamic short- and long-term synaptic plasticity at the hippocampal mossy fiber synapse plays a prominent role in normal synaptic function. |
Keywords: | Action Potentials, Dentate Gyrus, Electrophysiology, Hippocampal Mossy Fibers, Neuronal Plasticity, Synapses, Time Factors, Animals, Rats |
Source: | PLoS ONE |
ISSN: | 1932-6203 |
Publisher: | Public Library of Science |
Volume: | 5 |
Number: | 4 |
Page Range: | e9961 |
Date: | 1 April 2010 |
Official Publication: | https://doi.org/10.1371/journal.pone.0009961 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page