Item Type: | Article |
---|---|
Title: | Array analysis applied to malformed hearts: Molecular dissection of tetralogy of Fallot |
Creators Name: | Sperling, S. |
Abstract: | Microarray technology as a method for large-scale gene expression analysis has entered into widespread use in the field of cardiovascular research. This chapter summarizes the application of arrays to study gene expression profiles of congenital heart diseases, in particular the molecular portrait of tetralogy of Fallot. The sections of this chapter correspond to the several distinct steps of microarray experiments. A general introduction to the method, and information on the selection of arrays and preparation of labeled complementary DNA samples are given. A specific focus of the chapter is the experimental design and data analysis. |
Keywords: | Complementary DNA, Gene Expression Profiling, In Situ Hybridization, Oligonucleotide Array Sequence Analysis, RNA, Tetralogy of Fallot |
Source: | Methods in Molecular Medicine |
Series Name: | Methods in Molecular Medicine |
Title of Book: | Congenital Heart Disease: Molecular Diagnostics |
ISSN: | 1543-1894 |
ISBN: | 978-1-58829-375-6 |
Publisher: | Humana Press |
Volume: | 1 |
Number: | 126 |
Page Range: | 233-246 |
Number of Pages: | 288 |
Date: | 2006 |
Official Publication: | https://doi.org/10.1385/1-59745-088-X:233 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page