PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
881kB |
Item Type: | Article |
---|---|
Title: | MRI pattern recognition in multiple sclerosis normal-appearing brain areas |
Creators Name: | Weygandt, M., Hackmack, K., Pfueller, C., Bellmann-Strobl, J., Paul, F., Zipp, F. and Haynes, J.D. |
Abstract: | Here, we use pattern-classification to investigate diagnostic information for multiple sclerosis (MS; relapsing-remitting type) in lesioned areas, areas of normal-appearing grey matter (NAGM), and normal-appearing white matter (NAWM) as measured by standard MR techniques. |
Keywords: | Automated Pattern Recognition, Brain, Case-Control Studies, Computer-Assisted Image Interpretation, Magnetic Resonance Imaging, Multiple Sclerosis |
Source: | PLoS ONE |
ISSN: | 1932-6203 |
Publisher: | Public Library of Science |
Volume: | 6 |
Number: | 6 |
Page Range: | e21138 |
Date: | 17 June 2011 |
Official Publication: | https://doi.org/10.1371/journal.pone.0021138 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page