Item Type: | Letter |
---|---|
Title: | T2-weighted magnetic resonance imaging to assess myocardial oedema |
Creators Name: | Bohl, S., Friedrich, M.G. and Schulz-Menger, J. |
Keywords: | Cardiac Edema, Therapeutic Embolization, Magnetic Resonance Angiography, Polyvinyl Alcohol |
Source: | Heart |
ISSN: | 1355-6037 |
Publisher: | BMJ Publishing Group |
Volume: | 96 |
Number: | 4 |
Page Range: | 310; author reply 310 |
Date: | February 2010 |
Official Publication: | https://doi.org/10.1136/hrt.2009.183673 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page