Item Type: | Article |
---|---|
Title: | Assessment of the effect of external counterpulsation on myocardial adaptive arteriogenesis by invasive functional measurements--design of the arteriogenesis network trial 2 |
Creators Name: | Pagonas, N., Utz, W., Schulz-Menger, J., Busjahn, A., Monti, J., Thierfelder, L., Dietz, R., Klauss, V., Gross, M., Buschmann, I.R. and Buschmann, E.E. |
Abstract: | Stimulation of collateral artery growth is a promising therapeutic option for patients with coronary artery disease. External counterpulsation is a non-invasive technique suggested to promote the growth of myocardial collateral arteries via increase of shear stress. The Art.Net.2 Trial tests invasively and functionally for the first time the hypothesis whether a treatment course with external counterpulsation (over 7 weeks) can induce the growth of myocardial collateral arteries. |
Keywords: | Arteriogenesis, External Counterpulsation, Coronary Artery Disease, Collateral Flow Index |
Source: | International Journal of Cardiology |
ISSN: | 0167-5273 |
Publisher: | Elsevier |
Volume: | 145 |
Number: | 3 |
Page Range: | 432-437 |
Date: | 3 December 2010 |
Official Publication: | https://doi.org/10.1016/j.ijcard.2009.05.050 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page