Item Type: | Article |
---|---|
Title: | A novel pharmacological approach to determining parasympathetic heart rate reserve in human subjects |
Creators Name: | Tank, J., Heusser, K., Diedrich, A., Luft, F.C. and Jordan, J. |
Abstract: | Severe cardiac parasympathetic dysfunction can be diagnosed using bedside tests, such as a Valsalva maneuver. However, the tests that are in use are of limited value in detecting and quantifying an early impairment in cardiac parasympathetic function. We showed that alpha-2-adrenoreceptor stimulation with clonidine combined with pharmacological baroreceptor loading unmasks impaired parasympathetic heart rate reserve before overt changes in heart rate regulation occur. The methodology could be utilized to monitor the progression of autonomic nervous system disease in studies carried out to test neuroprotective strategies. |
Keywords: | Adrenergic alpha-Agonists, Age Factors, Autonomic Nervous System Diseases, Baroreflex, Blood Pressure, Clonidine, Neurological Diagnostic Techniques, Heart, Heart Rate, Parasympathetic Nervous System, Phenylephrine, Predictive Value of Tests, Time Factors |
Source: | Clinical Pharmacology and Therapeutics |
ISSN: | 0009-9236 |
Publisher: | Nature Publishing Group |
Volume: | 88 |
Number: | 5 |
Page Range: | 630-633 |
Date: | November 2010 |
Official Publication: | https://doi.org/10.1038/clpt.2010.177 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page