Item Type: | Article |
---|---|
Title: | CD11b is a therapy resistance- and minimal residual disease-specific marker in precursor B-cell acute lymphoblastic leukemia |
Creators Name: | Rhein, P., Mitlohner, R., Basso, G., Gaipa, G., Dworzak, M.N., Kirschner-Schwabe, R., Hagemeier, C., Stanulla, M., Schrappe, M., Ludwig, W.D., Karawajew, L. and Ratei, R. |
Abstract: | A consistently increased mRNA expression of the adhesion receptor CD11b is a hallmark of the reported genomewide gene expression changes in precursor B-cell acute lymphoblastic leukemia (PBC-ALL) after 1 week of induction therapy. To investigate its clinical relevance, CD11b protein expression in leukemic blasts has been prospectively measured at diagnosis (159 patients) and during therapy (53 patients). The initially heterogeneous expression of CD11b inversely correlated with cytoreduction rates measured at clinically significant time points of induction therapy in the ALL-Berlin-Frankfurt-Münster 2000 protocol. CD11b positivity conferred a 5-fold increased risk of minimal residual disease (MRD) after induction therapy (day 33) and of high-risk group assignment after consolidation therapy (day 78). In the multivariate analysis CD11b expression was an independent prognostic factor compared with other clinically relevant parameters at diagnosis. During therapy, CD11b expression increased early in most ALL cases and remained consistently increased during induction/consolidation therapy. In more than 30% of MRD-positive cases, the CD11b expression on blast cells exceeded that of mature memory B cells and improved the discrimination of residual leukemic cells from regenerating bone marrow. Taken together, CD11b expression has considerable implications for prognosis, treatment response monitoring, and MRD detection in childhood PBC-ALL. |
Keywords: | CD11b Antigens, Antineoplastic Agents, B-Lymphocytes, Bone Marrow, Neoplasm Drug Resistance, Gene Expression Profiling, Residual Neoplasm, Oligonucleotide Array Sequence Analysis, Precursor B-Cell Lymphoblastic Leukemia-Lymphoma, Prospective Studies, Messenger RNA, Remission Induction, Reverse Transcriptase Polymerase Chain Reaction, Survival Rate, Treatment Outcome, Biological Tumor Markers |
Source: | Blood |
ISSN: | 0006-4971 |
Publisher: | American Society of Hematology |
Volume: | 115 |
Number: | 18 |
Page Range: | 3763-3771 |
Date: | 6 May 2010 |
Official Publication: | https://doi.org/10.1182/blood-2009-10-247585 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page