| Item Type: | Article |
|---|---|
| Title: | Automated histomorphometry of interstitial reactions in the heart |
| Creators Name: | Herrmann, H.J., Fiedler, U., Bloedner, R., Reichert, S. and Meyer, R. |
| Keywords: | Automated Histomorphometry, Interstitial Tissue, Fibrosation, Heart, Myocardial Fibrosis, Myocarditis, Animals, Rats |
| Source: | Journal of Pharmacological Toxicological Methods |
| ISSN: | 1056-8719 |
| Volume: | 30 |
| Page Range: | 133-136 |
| Date: | 1 January 1993 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

