| Item Type: | Article |
|---|---|
| Title: | The value of magnetic resonance imaging of the left ventricular outflow tract in patients with hypertrophic obstructive cardiomyopathy after septal artery embolization |
| Creators Name: | Schulz-Menger, J., Strohm, O., Waigand, J., Uhlich, F., Dietz, R. and Friedrich, M.G. |
| Source: | Circulation |
| ISSN: | 0009-7322 |
| Publisher: | American Heart Association |
| Volume: | 101 |
| Page Range: | 1764-1766 |
| Date: | 18 April 2000 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

