| Item Type: | Article |
|---|---|
| Title: | K+-, hypoosmolarity-, and NH4+-induced taurine release from cultured rabbit Muller cells: role of Na+ and Cl- ions and relation to cell volume changes |
| Creators Name: | Faff-Michalak, L., Reichenbach, A., Dettmer, D., Kellner, K. and Albrecht, J. |
| Source: | Glia |
| ISSN: | 0894-1491 |
| Publisher: | Wiley |
| Volume: | 10 |
| Number: | 2 |
| Page Range: | 114-120 |
| Date: | 1 January 1994 |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

