| Item Type: | Letter |
|---|---|
| Title: | Plasma homocysteine and cerebrospinal fluid neurodegeneration biomarkers in mild cognitive impairment and dementia |
| Creators Name: | Alexopoulos, P., Guenther, F., Popp, J., Jessen, F., Peters, O., Wolf, S., Kneib, T., Kurz, A., Richter-Schmidinger, T., Lewczuk, P., Bleich, S., Wiltfang, J. and Kornhuber, J. |
| Keywords: | Amyloid{beta}-Peptides, Biological Markers, Creatinine, Dementia, Enzyme-Linked Immunosorbent Assay, Folic Acid, High Pressure Liquid Chromatography, Homocysteine, Immunoassay, Linear Models, Nephelometry and Turbidimetry, Nerve Degeneration, Peptide Fragments, Tau Proteins, Vitamin B 12 |
| Source: | Journal of the American Geriatrics Society |
| ISSN: | 0002-8614 |
| Publisher: | Wiley-Blackwell |
| Volume: | 57 |
| Number: | 4 |
| Page Range: | 737-739 |
| Date: | April 2009 |
| Official Publication: | https://doi.org/10.1111/j.1532-5415.2009.02212.x |
| PubMed: | View item in PubMed |
Repository Staff Only: item control page


Tools
Tools

